Android 14 OS | |||
UI | FuntouchOS 14 | ||
---|---|---|---|
Dimensions | 163.2 x 75.8 x 7.8 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Crystal Black, Breeze Green | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | ||
Chipset | Qualcomm Snapdragon 685 (6 nm) | ||
GPU | Adreno 610 | ||
Technology | AMOLED Capacitive Touchscreen, Multitouch | ||
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra Features | 120Hz, 1800 nits (peak) | ||
Card | microSDXC (uses shared SIM slot) | ||
Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | ||
Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, f/1.8, (wide), Video (1080p@30fps) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, | ||
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | ||
Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash-resistant, Document viewer, Photo/video editor | ||
Capacity | (Non-removable), 5000 mAh | ||
- Fast battery 80W wired, 1-80% in 30 min (advertised) Reverse wired |