Android 14 (Go edition) | |||
UI | HIOS 14 | ||
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Startrail Black, Glittery White | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | ||
Chipset | Unisoc T615 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Extra Features | 120Hz | ||
Card | microSDXC | ||
Main | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash | ||
Features | Phase detection, Geo-tagging, Panorama, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | Micro USB | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | ||
Audio | 3.5mm Audio Jack, Dual Speakers | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Capacity | (Non-removable), 5000 mAh | ||
- Battery charging 15W wired |