Android 14 OS | |||
Weight | N/A | ||
---|---|---|---|
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Orbit Black, Orbit White, Magic Skin 3.0 | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | ||
Chipset | Mediatek Helio G81 | ||
GPU | Mali-G52 MP2 | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.67 Inches | ||
Resolution | 720 x 1600 Pixels (~263 PPI) | ||
Extra Features | 120Hz | ||
Built-in | 128GB Built-in, 6GB RAM (+6GB Extended RAM) | ||
Card | microSDXC | ||
Main | Dual Camera: 50 MP, (wide), 1/2.8", PDAF + Auxiliary lens, LED Flash | ||
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) | ||
Front | 8 MP, LED Flash | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted) | ||
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
Capacity | (Li-Po Non removable), 5000 mAh | ||
- 18W wired |