Android 14 OS | |||
Dimensions | 8.6mm in thickness | ||
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
CPU | Octa Core | ||
Chipset | Unisoc Tiger T603 | ||
GPU | N/A | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Built-in | 128GB Built-in, 3GB RAM (+5GB Virtual RAM) | ||
Card | microSDXC (dedicated slot) | ||
Main | Dual Camera: 13 MP + 0.08 MP (auxiliary lens) | ||
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | ||
Front | 8 MP | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | ||
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Capacity | (Li-ion Non-removable), 5000 mAh | ||
- Battery charging 10W |