Android 14 (Go edition) | |||
UI | XOS 14 | ||
---|---|---|---|
Dimensions | 165.7 x 77.1 x 8.4 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | ||
Chipset | MediaTek Helio G81 | ||
GPU | Mali-G52 MC2 | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.7 Inches | ||
Resolution | 720 x 1600 Pixels (~262 PPI) | ||
Extra Features | 120Hz, 500 nits (peak) | ||
Built-in | 128GB Built-in, 4GB RAM | ||
Card | microSDXC (dedicated slot) | ||
Main | Dual Camera: 13 MP, f/1.9, 27mm (wide), AF + 0.08 MP, (auxiliary lens), Ring-LED flash | ||
Features | HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 3G, 4G | ||
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | ||
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash-resistant, Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Capacity | (Non-removable), 5000 mAh | ||
- Battery charging 10W wired, Reverse wired |